MA4
| Library Name: | MA4 BAC library |
|---|---|
| Library type: | BAC |
| Accession: | Musa acuminata Calcutta 4 |
| Plant material: | Greenhouse-grown leaves |
| Vector: | pIndigoBAC-5 |
| Host strain: | E.coli DH 10B |
| Restriction site: | HindIII |
| Insert size (kbp): | 100 |
| Ligation: | 2 |
| Coverage: | 9 |
| Number of clones: | 55296 |
| Number of plates: | 144 |
| Number/type of filters: | 3 (Gridding pattern 4x4) 4 (Gridding pattern 3x3) |
| Constructor(s): | Piffannlli P. Vilarinhos A. |
| date of birth (YYYY-DD-MM): | 2001-01-07 |
| Place of birth: | CIRAD |
| specifications: | Live bacterial clones in 384-well plates |
| Curator(s): | Seifertova M. |
| Storage place(s): | CIRAD IEB |
| Contruction method: | Nuclei were purified by centrifugation and embedded in agarose plugs. Megabase DNA was partially digested with HindIII, subjected to two rounds of size selection by PFGE, electro-eluted and ligated to the linearized and dephosphorylated vector. |
