ESTSYN-F
| Library Name: | Banana Fruit EST Cloneset |
|---|---|
| Library type: | cDNA |
| Accession: | Musa acuminata Grande Naine |
| Plant material: | mRNA obtained from a mixed sample of fruit tissues: (a) Early fruit emergence, development and cell expansion (peel and pulp), 0 weeks after shooting and 2 weeks after shooting; (b) Starch accumulation (peel and pulp), 5 weeks after shooting; (c) Fully mature pre-climacteric green fruit (pulp); (d) Early climacteric mature fruit 24 hours post ethylene exposure (pulp); (e) Climacteric mature fruit 65 hours post ethylene exposure (pulp). |
| Vector: | Plasmid pSport (Life Technologies) |
| Host strain: | E.coli DH 10B |
| Restriction site: | n/a |
| Insert size (kbp): | 0.7 |
| Ligation: | n/a |
| Coverage: | n/a |
| Number of clones: | 51072 |
| Number of plates: | 133 |
| Number/type of filters: | n/a |
| Constructor(s): | n/a |
| date of birth (YYYY-DD-MM): | n/a |
| Place of birth: | n/a |
| specifications: | Live bacterial clones in 384-well plates |
| Curator(s): | Seifertova M. |
| Storage place(s): | IEB |
| Contruction method: | n/a |
