Libraries available within the consortium under MTA
The following libraries are also available as 3 Dimentional Pools: MA4-3DPool and MBP-3DPool
| Genus | Species | Vernacular name | Library ID | Library Name | Library Type | Average Insert size (kbp) | Coverage (x genome) |
|---|---|---|---|---|---|---|---|
| Musa | acuminata | Calcutta 4 | C4BAM | C4BAM BAC Library | BAC | 110 | 3 |
| Musa | acuminata | Calcutta 4 | MA4 | MA4 BAC library | BAC | 100 | 9 |
| Musa | acuminata | Grande Naine | MAC | MAC BAC Library | BAC | 145 | 4.5 |
| Musa | acuminata | DH Pahang | MAMB | DH Pahang Library | BAC | 140 | 5 |
| Musa | acuminata | DH Pahang | MAMH | DH Pahang Library | BAC | 110 | 5.7 |
| Musa | balbisiana | Pisang Klutuk Wulung | MBP | PKW BAC Library | BAC | 135 | 9 |
| Musa | acuminata | Tuu Gia | TGBIBAC | TG BIBAC Library | BIBAC | 100 | 5.1 |
